Owners
WINDHAM JEFFREY M & TANYA S97037 MILL POND LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 97037 MILL POND LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 46 |
Township | 3N |
Range | 28 |
Subdivision | SPN OAK #1A PBK6-99 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 4IN OR 1980/405
SPANISH OAKS UNIT 1-A PB 6/99
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $95,000 |
(+) Improved Value | $255,541 |
(=) Market Value | $350,541 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $159,248 |
(=) County Taxable Value | $109,248 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2015-03-17 | 1980/0405 | $199,000 | SW | Q | I | MATAWIN VENTURES TRUST SERIES 2014-1 | WINDHAM JEFFREY M & TANYA S |
2014-11-25 | 1956/1901 | $302,000 | WD | U | I | FORBES JAMES K & DEBRA | MATAWIN VENTURES TRUST SERIES 2014-1 |
2007-05-22 | 1500/0950 | $100 | WD | Q | I | FORBES DEBRA & JAMES K | FORBES JAMES K & DEBRA |
2003-08-01 | 1158/1776 | $100 | WD | U | I | ELLIS MICHELLE N & KEITH | SETZER DOROTHY & DEBRA & JAMES FORBES(JTROS) |
2003-07-23 | 1155/1697 | $166,500 | WD | Q | I | ELLIS MICHELLE N & KEITH | SETZER DOROTHY & DEBRA FORBES |
2002-01-11 | 1030/0917 | $134,900 | WD | U | I | TRADEMARK HOME BUILDERS INC | ELLIS MICHELLE & KEITH |
2001-04-23 | 0982/1147 | $105,000 | WD | U | V | ATLANTIC BUILDERS INC | TRADEMARK HOME BUILDERS INC |
1999-12-30 | 0913/1278 | $186,900 | WD | U | V | BRAYWICK JOINT VENTURE | ATLANTIC BUILDERS INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2644 | 1914 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2001 |